Academy Committee Members (Local Governors)
Please note that the term of office for any governor is four years. Any governor may be re-appointed or re-elected.
Admirals Academy (joint committee with Raleigh Academy)
| Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2024/25 |
| Emma Culley | Chair | Trust-appointed | 02/03/2022 | (5/5) 100% | |
| Imran Khan | Governor | Trust-appointed | 01/09/2022 | (3/5) 60% | |
| Wayne Thomson | Governor | Trust-appointed | 01/11/2022 | (4/5) 80% | |
| Sharon Azzopardi-Thomson | Parent Governor | Parent Election | 13/11/2023 | (5/5) 100% | |
| Jessica Nimmick | Parent Governor | Parent election | 10/02/2025 | (2/2) 100% | |
| Amanda Smithson | Community Governor | Trust-appointed | 02/06/2025 | (1/1) 100% | |
| Daniel Knight | Community Governor | Trust-appointed | 02/06/2025 | (1/1) 100% | |
| Karen Fancourt | Parent Governor | Parent Election | 05/10/2021 | 09/10/2024 | (0/1) 0% |
Eastgate Academy
| Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2024/25 |
| Richard Brown | Chair | Trust-appointed | 22/11/2016 | (3/4) 75% | |
| Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (2/4) 50% | |
|
Paul Appleby |
Governor | Trust-appointed | 10/09/2024 | (1/3) 33% | |
| Andy Rodger | Governor | Trust-appointed | 29/10/24 | (1/3) 33% | |
| Naomi Howard | Parent Governor | Parent Election | 02/06/2025 | 1/1 (100%) | |
| Graham Frammingham | Governor | Trust-appointed | 05/11/2024 | 16/09/2025 | (2/3) 67% |
| Guy Pyle | Governor | Trust-appointed | 01/09/2021 | 31/08/2025 | (3/4) 75% |
Emneth Academy (joint committee with Southery Academy)
| Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2024/25 |
| Emma Blackall | Chair | Trust-appointed | 10/11/2017 | (5/5) 100% | |
| Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (5/5) 100% | |
| Emily Petto | Parent Governor | Parent Election | 19/01/2022 | (3/5) 60% | |
| Louisa-Jane Phoenix | Governor | Trust-appointed | 04/12/2023 | (3/5) 60% | |
| Scott Horsley | Governor | Trust-appointed | 11/03/2024 | (3/5) 60% |
Glade Academy
| Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2024/25 |
| Maureen Eade | Chair | Trust-appointed | 07/03/2022 | (4/5) 80% | |
| Imran Khan | Governor | Trust-appointed | 01/09/2022 | (4/5) 80% | |
| Terry Hawkins | Parent Governor | Parent Election | 7/12/2020 | (3/5) 60% | |
| Annmarie Cheshire | Governor | Trust-appointed | 01/10/2021 | (4/5) 80% | |
| Sarah Picken | Parent Governor | Parent Election | 15/07/2025 | N/A |
Howard Junior School
| Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2024/25 |
| Jonathan Rice | Chair | Trust-appointed | 18/03/2024 | (5/5) 100% | |
| Phil Bugg | Vice Chair | Trust-appointed | 29/02/2024 | (4/5) 80% | |
| Laura Fowler-holden | Parent Governor | Parent Election | 23/04/2024 | (5/5) 100% | |
| Kath Hodgson | Governor | Trust-appointed | 11/05/2024 | (5/5) 100% | |
| Norma Burgess | Governor | Trust-appointed | 11/06/2024 | (5/5) 100% |
Kings Lynn Academy
| Name | Role | Nature of appointment |
Date of appointment | Date of termination |
Attendance record 2024/25 |
| Louise-Jane Phoenix | Chair | Parent Election | 04/01/2022 | (6/6) 100% | |
| Emma Culley | Governor | Trust-appointed | 11/05/2023 | (6/6) 100% | |
| Emma Blackall | Governor | Trust-appointed | 04/12/2023 | (5/6) 83% | |
| Wendy Fisher | Governor | Trust-appointed | 10/05/2025 | (0/1) 0% | |
| Heidi McWade | Parent Governor | Parent Election | 16/05/2025 | (1/1) 100% | |
| Stuart Graver | Governor | Trust-appointed | 24/09/2021 | 23/09/2025 | (3/6) 50% |
| Rachel Beeson | Governor | Trust-appointed | 16/10/2024 | 04/08/2025 | (5/6) 83% |
| Emma Lowes | Governor | Trust-appointed | 19/03/2025 | 08/06/2025 | (1/1) 100% |
Nelson Academy
| Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2024/25 |
| Glen Gates | Chair | Trust-appointed | 15/12/2020 | (5/5) 100% | |
| Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (5/5) 100% | |
| Christopher Challender | Governor | Trust-appointed | 30/09/2022 | (4/5) 80% | |
| Viqui Wolfenden | Parent Governor | Parent Election | 24/05/2023 | (5/5) 100% | |
| Amanda Hattigan | Governor | Trust-appointed | 02/06/2025 | (1/1) 100% | |
| Lizzi Houghton | Governor | Trust-appointed | 30/09/2025 | N/A |
North Wootton Academy
| Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2024/25 |
| Oliver Whitby | Chair | Trust-appointed | 01/03/2017 | (4/5) 80% | |
| Clare Smith | Vice Chair | Trust-appointed | 01/03/2017 | (4/5) 80% | |
| Lucy Barfoot | Governor | Trust-appointed | 05/04/2024 | (5/5) 100% | |
| Lee Smith | Governor | Trust-appointed | 15/04/2024 | (3/5) 60% | |
|
Lewys Weaver |
Parent Governor | Parent Election | 30/10/2024 | (4/4) 100% | |
| Mark Cresswell | Governor | Trust-appointed | 01/09/2025 | N/A | |
| Barbara Dawson | Governor | Trust-appointed | 09/07/2024 | 05/10/2025 | (5/5) 100% |
| Imran Khan | Governor | Trust-appointed | 01/09/2022 | 01/09/2025 | (1/5) 20% |
|
Nicola Barker |
Parent Governor | Parent Election | 31/01/2024 | 31/08/2025 | (0/5) 0% |
Norwich Road Academy
| Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2024/25 |
| Emma Culley | Chair | Trust-appointed | 17/07/2024 | (5/5) 100% | |
| Imran Khan | Governor | Trust-appointed | 01/09/2022 | (3/5) 60% | |
| Matt Houghton | Governor | Trust-appointed | 26/01/2023 | (5/5) 100% | |
| Douglas Jefferson | Parent Governor | Parent Election | 05/06/2024 | (2/5) 40% | |
| Mark Foreman | Governor | Trust-appointed | 01/09/2019 | 18/03/2025 | (2/3) 67% |
| Greg Sadler | Governor | Trust-appointed | 01/09/2019 | 27/11/2024 | (2/2)) 100% |
Raleigh Academy (joint committee with Admirals Academy)
| Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2024/25 |
| Emma Culley | Chair | Trust-appointed | 02/03/2022 | (5/5) 100% | |
| Imran Khan | Governor | Trust-appointed | 01/09/2022 | (3/5) 60% | |
| Wayne Thomson | Governor | Trust-appointed | 01/11/2022 | (4/5) 80% | |
| Sharon Azzopardi-Thomson | Parent Governor | Parent Election | 13/11/2023 | (5/5) 100% | |
| Jessica Nimmick | Parent Governor | Parent Election | 10/02/2025 | (2/2) 100% | |
| Amanda Smithson | Governor | Trust-appointed | 02/06.2025 | (1/1) 100% | |
| Daniel Knight | Governor | Trust-appointed | 02/06/2025 | (1/1) 100% | |
| Karen Fancourt | Parent Governor | Parent Election | 05/10/2021 | 09/10/2024 | (0/1) 0% |
Southery Academy (joint committee with Emneth Academy)
| Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2024/25 |
| Emma Blackall | Chair | Trust-appointed | 10/11/2017 | (5/5) 100% | |
| Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (5/5) 100% | |
| Emily Petto | Parent Governor | Parent Election | 19/01/2022 | (3/5) 60% | |
| Louisa-Jane Phoenix | Governor | Trust-appointed | 04/12/2023 | (3/5) 60% | |
| Scott Horsley | Governor | Trust-appointed | 11/03/2024 | (3/5) 60% |
Upwell Academy
| Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2024/25 |
| Valerie Cook | Chair | Trust-appointed | 01/03/2017 | (3/5) 60% | |
| Lorraine (Raine) Thorrold | Governor | Trust-appointed | 01/04/2021 | (4/5) 80% | |
| Paul Hartley | Parent Governor | Parent Election | 14/03/2022 | (4/5) 80% | |
| Benjamin Tea | Parent Governor | Parent Election | 02/01/2024 | (5/5) 100% | |
| Imran Khan | Governor | Trust-appointed | 01/09/2025 | N/A | |
| Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | 01/09/2025 | (4/5) 80% |
Please note that the term of office for any governor is four years. Any governor may be re-appointed or re-elected.
