Academy Council Members (Local Governing Bodies)
Please note that the term of office for any governor is four years. Any governor may be re-appointed or re-elected.
Admirals Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Emma Culley | Chair | Trust-appointed | 02/03/2022 | N/A | |
Greg Sadler | Member | Trust-appointed | 01/09/2019 | 100% | |
Ryan Halls | Parent Member | Parent Election | 23/02/2021 | 50% | |
Karen Fancourt | Parent Member | Parent Election | 05/10/2021 | N/A | |
Paul Shanks | Member | Trust-appointed | 01/09/2018 | 40% | |
Zoe Baxter | Member | Trust-appointed | 01/10/2021 | N/A | |
Jane James | Chair | Trust-appointed | 23/09/2019 | 03/10/2021 | 100% |
Diamond Academy - Improvement Board
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2020/21 |
Emma Culley | Member | Trust-appointed | 01/09/2019 | 100% | |
Sasha Furze | Chair | Trust-appointed | 01/04/2022 | N/A | |
Samantha Fletcher | Member | Trust-appointed | 01/04/2022 | N/A | |
David Cousins | Member | Trust-appointed | 01/04/2022 | N/A | |
Zoe Baxter | Member | Trust-appointed | 01/04/2022 | N/A | |
Inga Orina | Parent Member | Parent Election | 24/05/2021 | 100% | |
Greg Sadler | Member | Trust-appointed | 01/09/2019 | 01/04/2022 | 100% |
Lee Rees-Murphy | Member | Trust-appointed | 01/09/2020 | 01/04/2022 | 50% |
Terry Jermy | Member | Trust-appointed | 01/09/2020 | 01/04/2022 | 75% |
Eastgate Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2020/21 |
Louise Gayton | Chair | Trust-appointed | 01/04/2014 | 100% | |
Richard Brown | Member | Trust-appointed | 22/11/2016 | 100% | |
Mark Cresswell | Member | Trust-appointed | 01/04/2021 | 100% | |
Linda Beales-Mason | Member | Trust-appointed | 01/09/2021 | N/A | |
Guy Pyle | Member | Trust-appointed | 01/09/2021 | N/A | |
Peter Young | Parent Member | Parent Election | 28/04/2022 | N/A | |
Inga Ivanovska | Parent Member | Parent Election | 16/05/2018 | 0% | |
Brian Elflett | Vice Chair | Parent Election | 22/05/2014 | 21/07/2021 | 100% |
Emneth Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Rachel Beeson | Chair | Trust-appointed | 11/09/2018 | 100% | |
Stuart Beckett | Vice Chair | Parent Election | 10/10/2018 | 100% | |
Mark Cresswell | Member | Trust-appointed | 01/04/2021 | 100% | |
Zoe Baxter | Member | Trust-appointed | 15/11/2021 | N/A | |
Emily Petto | Parent Member | Parent Election | 19/01/2022 | N/A | |
Paul Shanks | Member | Trust-appointed | 11/09/2018 | 01/10/2021 | 50% |
Glade Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Maureen Eade | Chair | Trust-appointed | 07/03/2022 | N/A | |
Greg Sadler | Member | Trust-appointed | 18/07/2019 | 100% | |
Terry Hawkins | Parent Member | Parent Election | 7/12/2020 | 100% | |
Jacqueline Watkins | Member | Trust-appointed | 01/09/2021 | N/A | |
Annmarie Cheshire | Member | Trust-appointed | 01/10/2021 | N/A | |
William (Bill) Smith | Member | Trust-appointed | 20/05/2022 | N/A | |
Katey Mills | Chair/ Parent Member | Parent Election | 28/02/2019 | 05/11/2021 | 75% |
Paul Shanks | Vice Chair | Trust-appointed | 01/09/2018 | 01/10/2021 | 100% |
Kings Lynn Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2020/21 |
Duncan Ramsey | Chair | Trust-appointed | 21/09/2021 | N/A | |
Jon Benstead | Member | Trust-appointed | 01/09/2019 | 83% | |
John Bolderstone | Member | Trust-appointed | 01/09/2019 | 83% | |
Laura McNeil | Member | Trust-appointed | 23/11/2021 | N/A | |
Stuart Graver | Member | Trust-appointed | 24/09/2021 | N/A | |
Louise-Jane Phoenix | Parent Member | Parent Election | 04/01/2022 | N/A | |
Jenny Took | Parent Member | Parent Election | 20/12/2019 | 10/03/2022 | 100% |
Louise Benstead | Member | Trust-appointed | 01/09/2019 | 22/11/2021 | 83% |
Kevin Blakey | Chair | Trust-appointed | 01/09/2019 | 01/09/2021 | 83% |
Nelson Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Hazel Spinks | Chair | Trust-appointed | 01/09/2019 | 100% | |
Louise Page | Member | Trust-appointed | 25/06/2020 | 100% | |
Iryna Perrett | Parent Member | Parent Election | 15/12/2020 | 100% | |
Glen Gates | Member | Trust-appointed | 15/12/2020 | 100% | |
Mark Cresswell | Member | Trust-appointed | 01/04/2021 | 100% | |
Lynne Martin | Vice Chair | Trust-appointed | 12/07/2016 | 17/03/2022 | 50% |
Jeremy Owen | Parent Member | Parent Election | 18/12/2020 | 23/02/2022 | 100% |
North Wootton Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2020/21 |
Oliver Whitby | Chair | Trust-appointed | 01/03/2017 | 75% | |
Clare Smith | Vice Chair | Trust-appointed | 01/03/2017 | 50% | |
Victoria Hopps | Member | Trust-appointed | 01/03/2017 | 100% | |
Claire Dorgan | Parent Member | Parent Election | 30/04/2019 | 100% | |
Claire Chapman | Member | Trust-appointed | 30/04/2019 | 75% | |
Mark Cresswell | Member | Trust-appointed | 01/04/2021 | 100% | |
Lee Smith | Member | Trust-appointed | 29/11/2021 | N/A | |
Andrew Bonnett | Parent Member | Parent Election | 29/11/2021 | N/A |
Norwich Road Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Greg Sadler | Chair | Trust-appointed | 01/09/2019 | 100% | |
Mark Foreman | Member | Trust-appointed | 01/09/2019 | 60% | |
Michelle Webb | Member | Trust- appointed | 21/06/2021 | 100% | |
Marium Asghar | Parent Member | Parent Election | 16/04/2021 | 27/06/2022 | 100% |
Stacy Chaitoo | Parent Member | Parent Election | 23/11/2021 | 18/05/2022 | N/A |
Laura Parrott | Member | Trust-appointed | 25/03/2021 | 10/03/2022 | 100% |
Paul Shanks | Chair | Trust-appointed | 01/11/2017 | 01/10/2021 | 60% |
Emma McCarthy | Parent Member | Parent Election | 25/06/2019 | 14/09/2021 | 0% |
Queensway Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Jack Eves | Chair | Trust-appointed | 01/01/2018 | 100% | |
Greg Sadler | Member | Trust-appointed | 01/09/2019 | 100% | |
Sue Wade | Member | Trust-appointed | 01/01/2018 | 100% | |
Helen Brownlow | Member | Trust-appointed | 01/10/2021 | N/A | |
Beverley Childs | Member | Parent Election | 11/11/2021 | N/A | |
Lee Rees-Murphy | Member | Trust-appointed | 25/05/2022 | N/A | |
Paul Shanks | Chair | Trust-appointed | 01/01/2018 | 01/10/2021 | 80% |
Raleigh Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2020/21 |
Emma Culley | Chair | Trust-appointed | 02/03/2022 | N/A | |
Greg Sadler | Member | Trust-appointed | 01/09/2019 | 100% | |
Ryan Halls | Parent Member | Parent Election | 23/02/2021 | 50% | |
Karen Fancourt | Parent Member | Parent Election | 05/10/2021 | N/A | |
Paul Shanks | Member | Trust-appointed | 01/01/2018 | 40% | |
Zoe Baxter | Member | Trust-appointed | 01/10/2021 | N/A | |
Jane James | Chair | Trust-appointed | 01/09/2020 | 03/10/2021 | 100% |
Southery Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Catherine Robson | Chair | Trust-appointed | 01/03/2016 | 100% | |
Catherine Tofts | Vice Chair | Trust-appointed | 01/03/2016 | 100% | |
Emma Blackall | Member | Trust-appointed | 10/11/2017 | 100% | |
Mark Cresswell | Member | Trust-appointed | 01/04/2021 | 100% |
Upwell Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Valerie Cook | Chair | Trust-appointed | 01/03/2017 | 100% | |
Mark Cresswell | Member | Trust-appointed | 01/04/2021 | 100% | |
Lorraine (Raine) Thorrold | Member | Trust-appointed | 01/04/2021 | 100% | |
Paul Hartley | Parent Member | Parent Election | 14/03/2022 | N/A | |
Elizabeth Towle | Parent Member | Parent Election | 14/03/2022 | N/A | |
Fiona Saul | Member | Trust-appointed | 01/03/2017 | 25/02/2022 | 100% |
Michael O'Regan | Parent Member | Parent Election | 04/11/2019 | 18/02/2022 | 60% |
Faye Harnwell | Member | Trust-appointed | 31/03/2017 | 04/09/2021 | 80% |
West Row Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2020/21 |
Harry Dring | Chair | Trust-appointed | 01/03/2019 | 80% | |
Evan King | Vice-Chair | Trust-appointed | 04/10/2019 | 60% | |
Mark Cresswell | Member | Trust-appointed | 01/02/2022 | N/A | |
John Auldridge | Parent Member | Parent Election | 30/11/20 | 50% | |
Martyn Hutchison | Parent Member | Parent Election | 15/12/2021 | N/A | |
Barrington Haynes | Member | Trust-appointed | 25/03/2022 | N/A | |
Greg Sadler | Member | Trust-appointed | 18/07/2019 | 31/01/2022 | 100% |
Sue Walker | Member | Trust-appointed | 14/12/2020 | 04/10/2021 | 0% |
Paul Shanks | Chair | Trust-appointed | 01/09/2018 | 01/10/2021 | 80% |
Please note that the term of office for any governor is four years. Any governor may be re-appointed or re-elected.