Academy Committee Members (Local Governors)
Please note that the term of office for any governor is four years. Any governor may be re-appointed or re-elected.
Admirals Academy (joint committee with Raleigh Academy)
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2022/23 |
Emma Culley | Chair | Trust-appointed | 02/03/2022 | 75% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | 100% | |
Karen Fancourt | Parent Governor | Parent Election | 05/10/2021 | 75% | |
Wayne Thomson | Governor | Trust-appointed | 01/11/2022 | 100% | |
Emma Lewis | Governor | Trust-appointed | 13/11/2023 | N/A | |
Sharon Azzopardi-Thomson | Parent Governor | Parent Election | 13/11/2023 | N/A | |
Paul Shanks | Governor | Trust-appointed | 01/09/2018 | 13/11/2023 |
75% |
Zoe Baxter | Governor | Trust-appointed | 01/10/2021 |
13/11/2023 |
75% |
Ryan Halls | Parent Governor | Parent Election | 23/02/2021 | 02/03/2023 | 0% |
Eastgate Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2022/23 |
Louise Gayton | Governor | Trust-appointed | 01/04/2014 | 67% | |
Richard Brown | Co-Chair | Trust-appointed | 22/11/2016 | 100% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | 50% | |
Guy Pyle | Governor | Trust-appointed | 01/09/2021 | 67% | |
Peter Young | Parent Governor | Parent Election | 28/04/2022 | 67% | |
Bridgit Hart | Governor | Trust-appointed | 14/10/2022 | 40% | |
Emma Stevenson | Parent Governor | Parent Election | 17/01/2023 | 25% | |
Courtney Beales | Governor | Trust-appointed | 09/11/2022 | 9/11/2023 | 80% |
Linda Beales-Mason | Co-Chair | Trust-appointed | 01/09/2021 | 26/09/2023 | 83% |
Emneth Academy (joint committee with Southery Academy)
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2022/23 |
Emma Blackall | Chair | Trust-appointed | 10/11/2017 | 100% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | 67% | |
Zoe Baxter | Governor | Trust-appointed | 15/11/2021 | 83% | |
Emily Petto | Parent Governor | Parent Election | 19/01/2022 | 83% | |
Rachel Beeson | Governor | Trust-appointed | 11/09/2018 | 83% | |
Martyn Double | Parent Governor | Parent Election | 23/11/2022 | 20% | |
Louisa-Jane Phoenix | Governor | Trust-appointed | 04/12/2023 | N/A | |
Catherine Tofts | Governor | Trust-appointed | 01/03/2016 | 15/6/2023 | 20% |
Glade Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2022/23 |
Maureen Eade | Chair | Trust-appointed | 07/03/2022 | 83% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | 66% | |
Terry Hawkins | Parent Governor | Parent Election | 7/12/2020 | 83% | |
Jacqueline Watkins | Governor | Trust-appointed | 01/09/2021 | 100% | |
Annmarie Cheshire | Governor | Trust-appointed | 01/10/2021 | 33% | |
Ashleigh Webster | Parent Governor | Parent Election | 31/10/2022 | 100% | |
William (Bill) Smith | Governor | Trust-appointed | 20/05/2022 | 31/08/2023 | 50% |
Kings Lynn Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination |
Attendance record 2022/23 |
Louise-Jane Phoenix | Chair | Parent Election | 04/01/2022 | 83% | |
Stuart Graver | Governor | Trust-appointed | 24/09/2021 | 50% | |
Emma Culley | Governor | Trust-appointed | 11/05/2023 | 50% | |
Emma Blackall | Governor | Trust-appointed | 04/12/2023 | N/A | |
John Bolderstone | Governor | Trust-appointed | 01/09/2019 | 29/11/2023 | 83% |
Laura McNeil | Governor | Trust-appointed | 23/11/2021 | 8/11/2023 | 50% |
Jon Benstead | Governor | Trust-appointed | 01/09/2019 | 05/09/2023 | 83% |
Duncan Ramsey | Chair | Trust-appointed | 21/09/2021 | 31/03/2023 | 100% |
Nelson Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2022/23 |
Glen Gates | Chair | Trust-appointed | 15/12/2020 | 100% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | 100% | |
Christopher Challender | Governor | Trust-appointed | 30/09/2022 | 80% | |
Vicqui Wolfenden | Parent Governor | Parent Election | 24/05/2023 | 0% | |
Jo McAndrews | Governor | Trust-appointed | 21/06/2023 | 100% | |
Biana Neumann-May | Parent Governor | Parent Election | 20/08/2022 | 23/08/2023 | 33% |
Hazel Spinks | Chair | Trust-appointed | 01/09/2019 | 22/08/2023 | 100% |
Iryna Perrett |
Parent Governor | Parent Election | 15/12/2020 | 25/11/2022 | 100% |
North Wootton Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2022/23 |
Oliver Whitby | Chair | Trust-appointed | 01/03/2017 | 100% | |
Clare Smith | Vice Chair | Trust-appointed | 01/03/2017 | 60% | |
Claire Dorgan | Governor | Trust-appointed | 30/04/2019 | 60% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | 60% | |
Andrew Bonnett | Parent Governor | Parent Election | 29/11/2021 | 60% | |
Stephanie Garrod | Parent Governor | Parent Election | 30/06/2023 | 100% | |
Claire Chapman | Governor | Trust-appointed | 30/04/2019 | 13/03/2023 | 50% |
Lee Smith | Governor | Trust-appointed | 29/11/2021 | 10/10/2022 | 0% |
Norwich Road Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2022/23 |
Greg Sadler | Chair | Trust-appointed | 01/09/2019 | 88% | |
Mark Foreman | Governor | Trust-appointed | 01/09/2019 | 88% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | 75% | |
Matt Houghton | Governor | Trust-appointed | 26/01/2023 | 67% | |
Christopher Denby | Parent Governor | Parent Election | 17/02/2023 | 02/05/2023 | 0% |
Michelle Webb | Governor | Trust- appointed | 21/06/2021 | 31/12/2022 | 50% |
Raleigh Academy (joint committee with Admirals Academy)
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2022/23 |
Emma Culley | Chair | Trust-appointed | 02/03/2022 | 75% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | 100% | |
Karen Fancourt | Parent Governor | Parent Election | 05/10/2021 | 75% | |
Wayne Thomson | Governor | Trust-appointed | 01/11/2022 | 100% | |
Emma Lewis | Governor | Trust-appointed | 13/11/2023 | N/A | |
Sharon Azzopardi-Thomson | Parent Governor | Parent Election | 13/11/2023 | N/A | |
Paul Shanks | Governor | Trust-appointed | 01/01/2018 | 13/11/2023 | 75% |
Zoe Baxter | Governor | Trust-appointed | 01/10/2021 | 13/11/2023 | 75% |
Ryan Halls | Parent Governor | Parent Election | 23/02/2021 | 02/03/2023 | 0% |
Southery Academy (joint committee with Emneth Academy)
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2022/23 |
Emma Blackall | Chair | Trust-appointed | 10/11/2017 | 100% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | 67% | |
Zoe Baxter | Governor | Trust-appointed | 15/11/2021 | 83% | |
Emily Petto | Parent Governor | Parent Election | 19/01/2022 | 83% | |
Rachel Beeson | Governor | Trust-appointed | 11/09/2018 | 83% | |
Martyn Double | Parent Governor | Parent Election | 23/11/2022 | 20% | |
Louisa-Jane Phoenix | Governor | Trust-appointed | 04/12/2023 | N/A | |
Catherine Tofts | Governor | Trust-appointed | 01/03/2016 | 15/6/2023 | 20% |
Upwell Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2022/23 |
Valerie Cook | Chair | Trust-appointed | 01/03/2017 | 60% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | 80% | |
Lorraine (Raine) Thorrold | Governor | Trust-appointed | 01/04/2021 | 100% | |
Paul Hartley | Parent Governor | Parent Election | 14/03/2022 | 100% | |
Elizabeth Towle | Parent Governor | Parent Election | 14/03/2022 | 01/09/2023 | 80% |
Please note that the term of office for any governor is four years. Any governor may be re-appointed or re-elected.